Advertisement
Sprint Nextel released a new table Sept. 14 showing the progress of the 2GHz Broadcast Auxiliary Service relocation project.
The table updates figures submitted to the FCC when the company along with the National Association of Broadcasters (NAB), Association for Maximum Service Television (MSTV) and Society of Broadcast Engineers (SBE) petitioned the commission for a 29-month extension of its Sept. 7 deadline for completion of the project.
As of Sept. 14:
| Phase | March 2007 | Sept. 2007 | Percentage Increase Since March 2007 |
| Markets kicked off by Sprint Nextel | 100% | 100% | Complete |
| BAS stations engaged in transition | 100% | 100% | Complete |
| Inventories submitted by broadcasters | 99% | 100% | Complete |
| Inventories verified and agreed by Sprint Nextel | 80% | 99% | +24% |
| Quote packages submitted by broadcasters | 37% | 66% | +78% |
| Quote packages approved by Sprint Nextel | 30% | 61% | +103% |
| Frequency relocation agreements signed | 22% | 48% | +118% |
| Purchase orders submitted by broadcasters | 17% | 41% | +141% |
| Purchase orders fulfilled by manufacturers | 5% | 15% | +200% |
| Equipment installed | 2% | 8% | +300% |



