The fourth annual Broadcast Engineering EXCELLENCE AWARDS
Mar 1, 2005 12:00 PM, Brad Dick Editorial Director
Entries for the 2005 Broadcast Engineering Excellence Awards were announced in the December 2004 Digital Reference Guide. That issue contained 32 entries, a 25 percent increase from last year. Each entry described the technology innovation and construction that went into each facility.
This year's winners were selected based on voting by readers who visited the Broadcast Engineering Web site at www.broadcastengineering.com. Award plaques will be presented at this year's NAB convention to the companies that officially entered the facility into the contest.
Be sure to look for the Broadcast Engineering Excellence Award in your favorite vendor or system integrator's booth. The award recognizes leading-edge design and system integration.
This year's winners are:
| New studio technology for: | |||
| HD | 90 | ||
| Winner: Turner Studios | |||
| By AZCAR | |||
| Runners-up: TNT | |||
| By AZCAR | |||
| HD production trucks | |||
| By Diversified Systems | |||
| Network | 92 | ||
| Winner: Discovery Communications | |||
| By CEI | |||
| Runners-up: CNBC | |||
| By The Systems Group | |||
| CBC | |||
| By Miranda Technologies | |||
| Non-broadcast | 94 | ||
| Winner: KLCS | |||
| By Omneon | |||
| Runner-up: Elon University | |||
| By Jova/Daniels/Busby | |||
| Station | 96 | ||
| Winner: KIRO | |||
| By Sundance Digital | |||
| Runner-up: KCEN | |||
| By Prof.Communication Systems | |||
| Network newsroom technology: | 98 | ||
| Winner: Sahara TV | |||
| By Leitch | |||
| Runner-up: CNN NY | |||
| By Turner | |||
| For RF systems: | 100 | ||
| Winners: KVIE | |||
| By Thales | |||
| Mt. Wilson | |||
| By Axcera | |||
| Runner-up: WABC | |||
| By The Systems Group | |||
| For station automation: | 102 | ||
| Winners: KTVK | |||
| By Sundance Digital | |||
| Media General | |||
| By Microfirst Engineering | |||
| Runner-up: Media General | |||
| By Florical | |||
| Want to use this article? Click here for options! |





















