Advertisement
The NAB has announced that 30 local television stations have joined the list of those broadcasting in digital, bringing the total number to 1216 over-the-air DTV stations in 207 markets serving 99.69 percent of U.S. TV households.
| Call Letter | Location | DMA | Ownership |
| WTAP | Parkersburg, WV | 187 | Gray Television |
| WQPX | Scranton, PA | 53 | Paxson O&O |
| WUFT | Gainesville, FL | 162 | PBS Member Station |
| WPXC | Brunswick, GA | 52 | Paxson O&O |
| KTVQ | Billings, MT | 170 | Cordillera |
| KXLF | Butte, MT | 194 | Cordillera |
| KAPP | Yakima, WA | 127 | Morgan Murphy |
| KYOU | Ottumwa, IA | 197 | singly owned FOX affiliate |
| WCFT | Birmingham, AL | 40 | Allbritton |
| WGPX | Burlington, NC | 46 | Paxson O&O |
| WYMT | Hazard,KY | 65 | Gray Television |
| WLAJ | Lansing, MI | 110 | Freedom |
| KRCG | Jefferson, City, MO | 139 | Mel Wheeler |
| WNLO | Buffalo, NY | 44 | Lin Television |
| WIXT | Syracuse, NY | 79 | Clear Channel |
| WDLI | Canton, Ohio | 15 | Trinity |
| WLII | Puerto Rico | Raycom | |
| WSUR | Puerto Rico | Raycom | |
| KDLO | Florence, SD | 112 | Young |
| KPLO | Reliance, SD | 112 | Young |
| KETH | Houston, TX | 11 | single owned independent |
| KTXT | Lubbock, TX | 147 | PBS member station |
| WHRM | Wausau, WI | 134 | PBS member station |
For more information, please visit: www.nab.org.



