Advertisement
The 2006 Pick Hit winners are listed below. A full description of the winners and products with features and specifications will be published in the June issue.

| Company | Product name |
| Autoscript | Voice-Plus intelligent prompter |
| Autoscript | Go-Prompt 15 compact prompter |
| Avid | Mojo SDI NLE interface |
| Avid | Media Composer software |
| Axcera | Axciter UHF exciter |
| Axon | HSU20/21 upconverter |
| Blackmagic Design | On-Air interface |
| BTX | Snake-Jet flight case connectors |
| Canon | Canon console camera software |
| Cinegy | Cinegy Airbroadcast automation |
| Dielectric | TFU-UT UHF antenna |
| Evertz | 7780TSM transport stream analyzer |
| FBBT Matador | Matador dynamic quality monitoring system |
| Florical | Acuitas asset management and playback system |
| Hamlet | AR2-E8SHD rack-mount audio monitor |
| Harris | PTM-305 personal test monitor |
| Holophone | H4 Super MINI 5.1 microphone system |
| Iconix | HD-RH1 miniature HD camera |
| International Datacasting | SFX2100 satellite multimedia server appliance |
| Image Video | IMD-1 display driver |
| Inlet Technologies | Semaphore video analysis software |
| LARCAN | MXi series |
| Microwave Radio Communications | MTX4000 ENG encoder modulator |
| Middle Atlantic Products | Decora mount temperature display |
| Miranda | ASI-Bridge CAM converter |
| Network Electronics | SDI-IP-GTW SDI/IP gateway |
| Neutrik | OpticalCon fiber-optic connector system |
| Omneon | MediaGrid server |
| Popwire | Compression Master 4.0 software compression |
| RK Enterprises | MMRB-15 field receiver/confidence monitor |
| Snell & Wilcox | Helios software conversion platform |
| Sony | XDCAM HD HD system |
| TASCAM | FW-1082 audio interface |
| Tektronix | Cerify automated video QC system |
| Telecast Fiber Systems | SCamp SMPTE cable amplifier |
| Thomson Grass Valley | Infinity camera |
| Tiernan | HE4000 HD/SD encoder |
| VAC | VT-1 video signal tester |
| VertigoXmedia | Xstation branding system |
| Wohler Technologies | Touch It video monitor |
*Tentative until verified by Broadcast Engineering editors.
Editor's note: Pick Hit winners click here to download logos.

