The number of informal consumer inquiries and complaints to the Federal Communications Commission regarding radio and television broadcasting increased from 53,352 in the second quarter of 2006 to 194,468 in the third quarter, according to a recently published FCC report.
The report presents inquiry and complaint totals on the top areas processed by the Consumer & Governmental Affairs Bureau (CGB) during the third quarter of calendar year 2006.
Among the areas tallied are Wireless, Wireline, Amateur License Information and Service and Radio and Television Broadcasting.
The broadcast statistics include:
| July | August | Sept | Quarter totals | |
| Radio and television broadcasting | ||||
| Accessibility issues | 5 | 3 | 1 | 9 |
| Programming - general criticism | 261 | 248 | 206 | 715 |
| Programming - indecency/obscenity** | 26,843 | 3,108 | 163,553 | 193,504 |
| Other programming issues | 84 | 69 | 87 | 240 |
| Totals | 27,193 | 35,520 | 186,762 | 194,468 |
| July | August | Sept | Quarter totals | |
| Radio and television broadcasting | ||||
| EAS | 39 | 17 | 20 | 76 |
| Political programming issues | 19 | 49 | 51 | 119 |
| Accessibility issues | 69 | 49 | 31 | 149 |
| Digital television issues | 99 | 118 | 111 | 328 |
| Broadcast programming issues | 1,034 | 1,174 | 1,045 | 3,253 |
| Totals | 1,260 | 1,407 | 1,258 | 3,925 |
For more information, visit: www.fcc.gov.



